Interactive Demo
Cleaning Business P&L Forecast
A real FP&A engine for a real business type. Adjust rates, sessions, and expenses — the P&L recalculates instantly. Export to Excel anytime. No data is stored in demo mode.
Per-session rates (CAD)
Sessions per client / month
Expenses
| Category | Type | Amount (CAD) |
|---|---|---|
| Supplies | Fixed / month | |
| Transportation | Variable / session | |
| Insurance | Fixed / month |
Tax assumption: 26.5% (combined federal 15% + Ontario 11.5%). Applied to gross profit only.
P&L Forecast
| Period | Sessions | Revenue | Supplies | Transportation | Insurance | Total Exp. | Gross Profit | Tax (27%) | Net Income |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06 | 7 | $640.00 | $200.00 | $105.00 | $100.00 | $405.00 | $235.00 | $62.28 | $172.73 |
| 2026-07 | 7 | $640.00 | $200.00 | $105.00 | $100.00 | $405.00 | $235.00 | $62.28 | $172.73 |
| 2026-08 | 7 | $640.00 | $200.00 | $105.00 | $100.00 | $405.00 | $235.00 | $62.28 | $172.73 |
| 2026-09 | 7 | $640.00 | $200.00 | $105.00 | $100.00 | $405.00 | $235.00 | $62.28 | $172.73 |
| 2026-10 | 7 | $640.00 | $200.00 | $105.00 | $100.00 | $405.00 | $235.00 | $62.28 | $172.73 |
| 2026-11 | 7 | $640.00 | $200.00 | $105.00 | $100.00 | $405.00 | $235.00 | $62.28 | $172.73 |
| Total | 42 | $3,840.00 | $1,200.00 | $630.00 | $600.00 | $2,430.00 | $1,410.00 | $373.65 | $1,036.35 |
Revenue = (Weekday sessions × Weekday rate) + (Weekend sessions × Weekend rate)
Variable expenses scale with total sessions each month. Fixed expenses are flat regardless of volume.
Tax provision = max(0, Gross profit × 26.5%). No negative tax in loss months.
Demo mode only — no data is stored. Sessions are assumed constant each month based on your inputs above.